SAR58K24
Split absolute encoder
Specification parameters
| Basic Information | Model | SAR58K24 |
| Product Type | Split Photoelectric Absolute Encoder | |
| Mechanical Parameters | Outer Diameter | 58mm |
| Shaft Diameter | 10-24mm (Hollow Shaft) | |
| Maximum Speed | 3000 r/min | |
| Shaft Load | Radial (≤20N) ; Axial (≤10N) | |
| Electrical Parameters | Resolution | 10-24 bit Single - turn |
| Supply Voltage | DC5V / DC10-30V | |
| Output Code | Binary Code / Gray Code | |
| Environmental Parameters | Operating Temperature | -40~65℃ |
| Protection Rating | NA | |
| Asynchronous Serial | Communication Protocol | RS422 / RS485 / RS232 |
| Communication Interface | Timed Transmission; Timed + Clear; Pulse Handshake; Handshake + Clear; Bus Command; Bus + Clear; MODBUS | |
| Baud Rate | 115200 / 57600 / 38400 / 19200 / 9600 / 4800 | |
| Update Rate (Hz) | 2000 / 1000 / 500 / 400 / 200 / 100 / 50 / 20 | |
| Synchronous Serial | Communication Protocol | SSI / CANopen / BiSS - C |
