RCC58S10
Solid Shaft Encoder
Product outer diameter of 58mm is widely used in various mechanical and optical light control industry.
There are a variety of output forms for customers to choose the maximum number of pulses up to 5000 pulses, pulse number can be customized according to customer requirements. Optoelectronic devices and high reliability, long life, anti-jamming capability,wide temperature range.
Specification parameters
| Model | RCC58S10; DCC58S10 |
| Product Type | Solid-shaft Incremental Encoder |
| RCC: Common / DCC: Reinforced | |
| Outer Diameter | 58mm |
| Shaft Diameter | 10mm(Solid Shaft) |
| Resolution | 100, 120, 200, 300, 360, 400, 500, 600, 720, 800, 900, 960, 1000, 1024, 1200, 1440, 1500, 1600, 1800, 1440, 1500, 1600, 1800, 2000, 2048, 2400, 2500, 3000, 3600, 4000, 4096, 5000, 6000 (Customizable) |
| Supply Voltage | DC5V; DC8-26V;DC10-30V; DC12V |
| Output Form | Voltage Output |
| Complementary Output | |
| Open - collector Output | |
| Long - line Drive Output | |
| Wide - voltage Long - line Output | |
| Output Signal | Output of Phase A (one - way) |
| 90° Phase - shifted A & B Signals | |
| Z signal | |
| Maximum Speed | 6000r/min |
| Maximum Radial/Axial Load | 40N/30N |
| Operating Temperature | -20~85℃ |
| Protection Rating | RCC: IP54 / DCC: IP65 |
