Intergrated RAA48S
Absolute Optical Encoder
Integrated Transmissive Absolute Photoelectric Encoder With Injection-Molded Housing OD48mm
Specification parameters
| Item | Parameter |
|---|---|
| Part Number | RAA48SV9-G0.2M1TLKT-23/16B-A |
| Single turn resolution | 23bit, compatible17bit |
| Multi turn resolution | 16bit |
| Communication Interface | RS485 |
| Supply voltage | 5V±0.25 |
| Battery voltage | 3.6V |
| Battery error generating voltage | 2.75V(±0.15v) |
| Battery alarm generating voltage | 3.1V(±0.15V) |
| Baud rate | 2.5MHZ |
| Refresh rate | 16K |
| Output code | Binary code |
| Fall time/Rise time | 100ms |
| Operating Temp. | -10℃~90℃ |
| Operating Humidity | 90%RH bellow(No condensation) |
| Storage Temp. | -20℃~100℃ |
| Storage humidity | 95%RH bellow(No condensation) |
| Shock | 980m/s²,11ms;3 times for each direction, total 18 times |
| Vibration | 10 to 55Hz, amplitude 1.5mm;55 to 2000Hz, 98m/s²;2 hours for each axis, total 6 hours |
| Rotational speed | Blank: Default ≤6000rpmG: 6000rpm<High Speed<12000rpm |
| Protection class | IP54 |
