Electromagnetic Induction Absolute Encoder RAP
Electromagnetic Induction Absolute Encoder
Electromagnetic Induction Absolute Encoder RAP Series - Multi - specification & High - precision
Stator OD 80 - 310mm, 10 - 23bit Resolution, Ideal for Industrial Positioning
Specification parameters
| Product Type | Electromagnetic Induction Absolute Encoder | |||||
| Stator Outer Diameter (mm) | 80 | 110 | 160 | 210 | 260 | 310 |
| Rotor Inner Diameter (mm) | 20 | 48.8 | 98.8 | 148.8 | 198.8 | 248.8 |
| Resolution (bit) | 10-23bit | |||||
| Repeat Positioning Accuracy (LSB) | ±1 | |||||
| Positioning Accuracy (arcsecond) | ±30 | ±10-20 | ±10-20 | ±2-10 | ±2-10 | ±2-10 |
| Maximum Speed (r/min) | 30000 | 20000 | 15000 | 10000 | 8500 | 7500 |
| Communication Interface Protocol | SSI、BISS-C、UART(base on RS422) | |||||
| Supply Voltage (V) | 5-12 / 12-30 | |||||
| Operating Temperature (℃) | -40~80℃ | |||||
| Protection Level | IP67 | |||||
