RDC-100
Incremental Open Steel Band Grating
Specification parameters
| Mounting Type | Direct - mount |
| Usage | CNC; Automation;Robotic;Grinding |
| Description | Position Measurement;Position Feedback |
| Type | grating ruler; linear grating ruler |
| Series | RDC100 linear grating scale incremental type |
| Features | Readhead encoder+scale |
| Output | HTL/TTL/Sincos customized |
| Voltage - Supply | 5V±5% |
| Measurement | 0-3000mm |
| Accuracy | 1um;±3μm; ±5μm |
| Pitch | 20μm |
| Resolution | 0.01um |
| Electrical Output Interface | Fanuc, Mitsubishi, DRIVE - CLiQ |
| Operating Temperature | 0~50°C |
| Protection Class | IP53, |
| Plug | DB9 pin; DB15 pin |
