Coupling RD7
Specification parameters
| Miniature Cross Slide Type Coupling | |||||
| Model | Flange OD (mm) | Shaft Dia Range (mm) | Total Length (mm) | Max Torque (N·m) | Max Speed (min⁻¹) |
| RD7 - 16S | 16 | 3~6.35 | 18 | 1.4 | 9500 |
| RD7 - 20S | 20 | 4~8 | 23 | 2.4 | 7600 |
| RD7 - 25S | 25 | 5~10 | 28 | 4 | 6100 |
| RD7 - 32S | 32 | 8~14 | 33 | 9 | 4800 |
| RD7 - 40S | 40 | 10~16 | 32 | 18 | 3800 |
| RD7 - 50S | 50 | 14~20 | 38 | 36 | 3100 |
| RD7 - 16C | 16 | 4.5~6 | 29 | 1.4 | 9500 |
| RD7 - 20C | 20 | 6~8 | 33 | 2.4 | 7600 |
| RD7 - 25C | 25 | 6.35~10 | 39 | 4 | 6100 |
| RD7 - 32C | 32 | 8~14 | 45 | 9 | 4800 |
| RD7 - 40C | 40 | 12~16 | 50 | 18 | 3800 |
| RD7 - 50C | 50 | 16~20 | 58 | 36 | 3100 |
