SAASeries Intergrated Reflective Absolute Encoder
Hollow Shaft Encoder
Specification parameters
| Basic Information | Model | SAA |
| Product Type | Intergrated Reflective Absolute Encoder | |
| Mechanical Parameters | Outer Diameter | 37/58/70/90/130/290mm |
| Hollow Shaft Diameter | 8/24/30/50/90/184mm | |
| Maximum Speed | 5000 r/min | |
| Shaft Load | Radial (≤20N) ; Axial (≤10N) | |
| Electrical Parameters | Resolution | 10-26 bit Single - turn |
| Supply Voltage | DC5V / DC10-30V | |
| Output Code | Binary Code / Gray Code | |
| Environmental Parameters | Operating Temperature | -40~65℃ |
| Protection Rating | None / IP54 / IP65 | |
| Asynchronous Serial | Communication Protocol | RS422 / RS485 / RS232 |
| Communication Interface | Timed Transmission; Timed + Clear; Pulse Handshake; Handshake + Clear; Bus Command; Bus + Clear; MODBUS | |
| Baud Rate | 115200 / 57600 / 38400 / 19200 / 9600 / 4800 | |
| Update Rate (Hz) | 2000 / 1000 / 500 / 400 / 200 / 100 / 50 / 20 | |
| Synchronous Serial | Communication Protocol | SSI / CANopen / BiSS - C |
| Operating Temperature | -40℃ ~ +65℃ | |
| Storage Temperature | -50℃ ~ +70℃ | |
| Vibration Resistance | 2.5 g | |
| Shock Resistance | 20 g | |
| Max. Rotational Speed | 5000 r/min | |
| Operating Humidity | ≤90% RH (No Condensation) | |
| Ingress Protection Rating | None / IP54 / IP65 | |
| Radial Shaft Load | ≤20 N | |
| Axial Shaft Load | ≤10 N | |
| Starting Torque | < 0.01 Nm at 20℃ | |
