Coupling RD4-S
Specification parameters
| Helical Screw Coupling | |||||
| Model | Flange OD (mm) | Shaft Dia Range (mm) | Total Length (mm) | Max Torque (N·m) | Max Speed (min⁻¹) |
| RD4 - 16S | 16 | 3~6.35 | 22 | 0.8 | 10000 |
| RD4 - 20S | 20 | 4~8 | 25 | 1.4 | 9000 |
| RD4 - 25S | 25 | 5~12 | 30 | 2.4 | 8000 |
| RD4 - 32S | 32 | 6~15 | 38 | 4 | 7000 |
| RD4 - 42S | 42 | 10~20 | 45 | 9.6 | 6000 |
| RD4 - 48S | 48 | 12~25 | 54 | 16.4 | 4000 |
| RD4 - 19SS | 19.1 | 3~6.35 | 19.1 | 2 | 10000 |
| RD4 - 25SS | 25.4 | 5~10 | 25.4 | 4.4 | 10000 |
| RD4 - 29SS | 28.6 | 6~12.7 | 28.6 | 6.2 | 8000 |
| RD4 - 38SS | 38.1 | 8~15 | 38.1 | 15 | 8000 |
| RD4 - 51SS | 50.8 | 12~19 | 50.8 | 28 | 6000 |
