
Coupling FCC-H
High precision incremental encoder with customizable design, reliable signal output, durable performance, and flexible solutions for industrial automation, CNC machines, and motion control applications.
Specification parameters
| Single-wall Bellows Coupling | |||||
| Model | Flange OD (mm) | Shaft Dia Range (mm) | Total Length (mm) | Max Torque (N·m) | Max Speed (min⁻¹) |
| FCC-16HP | 16 | 4~8 | 26.5 | 2 | 39000 |
| FCC-20HP | 20 | 5~10 | 32 | 3 | 31000 |
| FCC-25HP | 25 | 6~12 | 36.5 | 4 | 25000 |
| FCC-32HP | 32 | 6~14 | 42 | 6 | 19000 |
| FCC-12HO | 12 | 4~5 | 23.5 | 1 | 52000 |
| FCC-16HO | 16 | 5~6 | 26.5 | 2 | 39000 |
| FCC-20HO | 20 | 6~8 | 32 | 3 | 31000 |
| FCC-25HO | 25 | 8~10 | 36.5 | 4 | 25000 |
| FCC-32HO | 32 | 8~14 | 42 | 6 | 19000 |
