Coupling RD3-A
High precision incremental encoder with customizable design, reliable signal output, durable performance, and flexible solutions for industrial automation, CNC machines, and motion control applications.
Specification parameters
| Single-wall Bellows Coupling | |||||
| Model | Flange OD (mm) | Shaft Dia Range (mm) | Total Length (mm) | Max Torque (N·m) | Max Speed (min⁻¹) |
| RD3 - 16AS | 16 | 4~8 | 26.5 | 2 | 39000 |
| RD3 - 20AS | 20 | 5~10 | 32 | 3 | 31000 |
| RD3 - 25AS | 25 | 6~12 | 36.5 | 4 | 25000 |
| RD3 - 32AS | 32 | 6~14 | 42 | 6 | 19000 |
| RD3 - 12AC | 12 | 4~5 | 23.5 | 1 | 52000 |
| RD3 - 16AC | 16 | 5~6 | 26.5 | 2 | 39000 |
| RD3 - 20AC | 20 | 6~8 | 32 | 3 | 31000 |
| RD3 - 25AC | 25 | 8~10 | 36.5 | 4 | 25000 |
| RD3 - 32AC | 32 | 8~14 | 42 | 6 | 19000 |
