Coupling RD2-AS
Specification parameters
| Single Diaphragm Clamp Type Coupling | |||||
| Model | Flange OD (mm) | Shaft Dia Range (mm) | Total Length (mm) | Max Torque (N·m) | Max Speed (min⁻¹) |
| RD2 - 34AS | 34 | 5~10 | 27.3 | 4 | 18000 |
| RD2 - 39AS | 39 | 7~13 | 34 | 6 | 16000 |
| RD2 - 44AS | 44 | 8~15 | 34 | 10 | 14000 |
| RD2 - 56AS | 56 | 10~20 | 43.4 | 25 | 11000 |
| RD2 - 68AS | 68 | 12~25 | 53.6 | 60 | 9000 |
| RD2 - 82AS | 82 | 20~30 | 68 | 100 | 7000 |
