Coupling RD6
Specification parameters
| Double Loop Coupling | |||||
| Model | Flange OD (mm) | Shaft Dia Range (mm) | Total Length (mm) | Max Torque (N·m) | Max Speed (min⁻¹) |
| 25X26S | 25 | 8 | 26 | 1.4 | 8000 |
| 25X34S | 25 | 8 | 34 | 1.4 | 8000 |
| 30X31S | 30 | 10 | 31 | 2 | 6000 |
| 30X36S | 30 | 10 | 36 | 2 | 6000 |
| 30X40S | 30 | 10 | 40 | 2.4 | 6000 |
| 46X48S | 46 | 13 | 48 | 2.4 | 4500 |
| 46X58S | 46 | 13 | 58 | 2.4 | 4500 |
| 56X55S | 56 | 18 | 55 | 2.4 | 4500 |
| 56X68S | 56 | 18 | 68 | 2.4 | 4500 |
