Coupling RD2-BS
Specification parameters
| Single Diaphragm Clamp Coupling | |||||
| Model | Flange OD (mm) | Shaft Dia Range (mm) | Total Length (mm) | Max Torque (N·m) | Max Speed (min⁻¹) |
| RD2 - 26BS | 26 | 5~10 | 23.15 | 2.8 | 24000 |
| RD2 - 34BS | 34 | 8~14 | 27.3 | 4 | 18000 |
| RD2 - 39BS | 39 | 10~16 | 34 | 6 | 16000 |
| RD2 - 44BS | 44 | 10~19 | 34 | 10 | 14000 |
| RD2 - 56BS | 56 | 14~25 | 43.4 | 25 | 11000 |
| RD2 - 68BS | 68 | 19~35 | 53.6 | 60 | 9000 |
| RD2 - 82BS | 82 | 24~40 | 68 | 100 | 7000 |
| RD2 - 94BS | 94 | 30~45 | 68.3 | 180 | 6000 |
