
Coupling FCH-P
Specification parameters
| Parallel Set Screw Fixation Type Coupling | ||||
| Model | Flange OD (mm) | Total Length (mm) | Max Torque (N·m) | Max Speed (min⁻¹) |
| FCH-12O | 12 | 18.5 | 0.4 | 12000 |
| FCH-16O | 16 | 23 | 0.6 | 9500 |
| FCH-20O | 20 | 26 | 1 | 7600 |
| FCH-25O | 25 | 30 | 2 | 6100 |
| FCH-32O | 32 | 41 | 4 | 4800 |
| FCH-40O | 40 | 56 | 10 | 3800 |
| FCH-50O | 50 | 71 | 20 | 3100 |
| FCH-63O | 63 | 90 | 40 | 2400 |
| FCH-12OP | 12 | 18.5 | 0.6 | 12000 |
| FCH-16OP | 16 | 23 | 1 | 9500 |
| FCH-20OP | 20 | 26 | 2 | 7600 |
| FCH-25OP | 25 | 31 | 4 | 6100 |
| FCH-32OP | 32 | 41 | 7 | 4800 |
| FCH-40OP | 40 | 56 | 16 | 3800 |
| FCH-50OP | 50 | 71 | 30 | 3100 |
| FCH-63OP | 63 | 90 | 70 | 2400 |
