Coupling RD8-S
Specification parameters
| Parallel Set Screw Fixation Type Coupling | ||||
| Model | Flange OD (mm) | Total Length (mm) | Max Torque (N·m) | Max Speed (min⁻¹) |
| RD8 - 12C | 12 | 18.5 | 0.4 | 12000 |
| RD8 - 16C | 16 | 23 | 0.6 | 9500 |
| RD8 - 20C | 20 | 26 | 1 | 7600 |
| RD8 - 25C | 25 | 30 | 2 | 6100 |
| RD8 - 32C | 32 | 41 | 4 | 4800 |
| RD8 - 40C | 40 | 56 | 10 | 3800 |
| RD8 - 50C | 50 | 71 | 20 | 3100 |
| RD8 - 63C | 63 | 90 | 40 | 2400 |
| RD8 - 12CS | 12 | 18.5 | 0.6 | 12000 |
| RD8 - 16CS | 16 | 23 | 1 | 9500 |
| RD8 - 20CS | 20 | 26 | 2 | 7600 |
| RD8 - 25CS | 25 | 31 | 4 | 6100 |
| RD8 - 32CS | 32 | 41 | 7 | 4800 |
| RD8 - 40CS | 40 | 56 | 16 | 3800 |
| RD8 - 50CS | 50 | 71 | 30 | 3100 |
| RD8 - 63CS | 63 | 90 | 70 | 2400 |
