Coupling RD3-BC
Specification parameters
| Double - wall Bellows Clamp Type Coupling | |||||
| Model | Flange OD (mm) | Shaft Dia Range (mm) | Total Length (mm) | Max Torque (N·m) | Max Speed (min⁻¹) |
| RD3 - 17BC | 16.5 | 3~6 | 31.5 | 1.8 | 20000 |
| RD3 - 25BC | 24.5 | 6~10 | 42 | 4 | 12000 |
| RD3 - 40BC | 39.5 | 10~19 | 62 | 24 | 12000 |
| RD3 - 56BC | 56 | 12~30 | 70 | 40 | 10000 |
| RD3 - 63BC | 63 | 20~30 | 77 | 120 | 8000 |
| RD3 - 80BC | 79.5 | 30~43 | 92 | 250 | 8000 |
| RD3 - 99BC | 99 | 30~54 | 100 | 400 | 8000 |
